1:8 Sp Electic Buggy Triple A-Main Results
Tie Breaker: ROAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 2 JOE JEFFERSON 3 2nd (2pts) : 14/8:14.057 1st (1pts) : 14/8:04.779 3rd (3pts) : 15/8:30.779
2 19 AARON CONKEY 4 1st (1pts) : 14/8:00.800 3rd (3pts) : 14/8:24.306 5th (5pts) : 14/8:11.748
3 1 ADAM PARKER 6 4th (4pts) : 13/7:19.436 8th (8pts) : 13/8:29.224 2nd (2pts) : 15/8:30.710
4 3 MIKE O'CONNELL 8 10th (10pts) : 7/3:51.116 4th (4pts) : 14/8:25.726 4th (4pts) : 14/8:03.960
5 8 CRAIG DAVIS 10 3rd (3pts) : 14/8:42.942 7th (7pts) : 13/8:14.831 11th (11pts) : 2/8:05.257
6 7 NEIL FORE 10 12th (12pts) : 1/33.365 9th (9pts) : 11/6:32.633 1st (1pts) : 15/8:29.580
7 9 CHARLIE KRAUSZ 11 6th (6pts) : 13/8:03.772 5th (5pts) : 13/8:04.158 10th (10pts) : 5/3:21.650
8 12 RANDALL NEWTON 11 5th (5pts) : 13/8:02.275 6th (6pts) : 13/8:05.668 12th (12pts) : 0/0.000
9 5 DAN HAWKEN 11 11th (11pts) : 3/1:52.455 2nd (2pts) : 14/8:07.099 9th (9pts) : 8/4:38.072
10 4 GRANT MCMULLIN 13 7th (7pts) : 13/8:13.378 10th (10pts) : 11/6:45.928 6th (6pts) : 14/8:24.087
11 10 KYLE TROUDT 15 8th (8pts) : 11/7:01.318 11th (11pts) : 9/5:26.850 7th (7pts) : 13/8:06.195
12 6 DONNY SULLIVAN 17 9th (9pts) : 9/5:41.525 12th (12pts) : 0/0.000 8th (8pts) : 13/8:08.344
close X