Race Points (best 2 of 2)
1:10 Pro 4 Sc
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MYCKAEL CHAMBERS 4 [1,0,1,0,...] N/A 1 : 10/6:15.173 3 : 10/6:14.446
2 VANN CROW 4 [0,2,0,0,...] N/A 2 : 10/6:28.205 2 : 10/6:12.231
3 BIG RICH DEMARK 7 [0,0,1,1,...] N/A 3 : 10/6:36.826 4 : 10/6:22.524
4 BOBBY BLOODWORTH 8 [1,0,0,0,...] N/A 7 : 6/4:01.712 1 : 10/6:06.084
5 ASHLEY CHAMBERS 10 [0,0,0,1,...] N/A 4 : 9/6:27.291 6 : 9/6:34.515
6 MATT LAMBERT 12 [0,0,0,0,...] N/A 5 : 8/6:13.579 7 : 8/6:31.720
7 TODD MCCLINTON 14 [0,0,0,0,...] N/A 9 : 0/0.000 5 : 9/6:10.250
8 JASON SHELTON 15 [0,0,0,0,...] N/A 6 : 7/6:20.705 9 : 2/1:55.062
9 JR CHAMBERS 16 [0,0,0,0,...] N/A 8 : 6/6:20.417 8 : 7/6:12.947
10 TELL MITCHELL 19 [0,0,0,0,...] N/A 9 : 0/0.000 10 : 0/0.000
1:8 Expert E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAXTON MORGAN 3 [1,1,0,0,...] N/A 1 : 10/5:20.970 2 : 9/4:49.928
1 JASON WILLENER 3 [1,1,0,0,...] N/A 2 : 6/6:09.928 1 : 11/6:24.024
3 TELL MITCHELL 6 [0,0,2,0,...] N/A 3 : 0/0.000 3 : 0/0.000
4 LANCE FARK 20 [0,0,0,0,...] N/A 10 : 0/0.000 10 : 0/0.000
1:8 Expert E Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE TROUDT 2 [2,0,0,0,...] N/A 1 : 13/6:14.564 1 : 13/6:01.873
2 JUSTIN HUGLIN 5 [0,1,1,0,...] N/A 3 : 12/6:17.553 2 : 13/6:25.007
3 THOMAS MICHAELS 6 [0,1,0,1,...] N/A 2 : 12/6:13.250 4 : 12/6:36.835
4 MATT KYLE 7 [0,0,1,1,...] N/A 4 : 11/6:00.107 3 : 12/6:20.170
5 TELL MITCHELL 10 [0,0,0,0,...] N/A 5 : 1/24.957 5 : 0/0.000
6 LANCE FARK 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 0/0.000
1:8 Expert Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB RINALDI 2 [2,0,0,0,...] N/A 1 : 13/6:26.742 1 : 13/6:16.778
2 KYLE TROUDT 4 [0,2,0,0,...] N/A 2 : 12/6:02.306 2 : 13/6:23.843
3 JONAS MORGAN 8 [0,0,1,0,...] N/A 3 : 11/6:30.931 5 : 10/6:04.108
4 G J JENNINGS 9 [0,0,1,0,...] N/A 6 : 9/6:00.613 3 : 12/6:08.326
5 THOMAS MICHAELS 9 [0,0,0,1,...] N/A 5 : 9/5:22.130 4 : 12/6:12.553
6 RUSS HORTON 10 [0,0,0,1,...] N/A 4 : 10/6:14.166 6 : 7/6:14.971
1:8 Expert Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE TROUDT 4 [1,0,1,0,...] N/A 1 : 13/6:10.722 3 : 12/6:16.907
1 THOMAS MICHAELS 4 [1,0,1,0,...] N/A 3 : 13/6:26.420 1 : 13/6:12.175
3 ROB RINALDI 4 [0,2,0,0,...] N/A 2 : 13/6:12.799 2 : 13/6:17.679
4 RUSS HORTON 9 [0,0,0,1,...] N/A 4 : 11/6:11.347 5 : 11/6:08.012
5 G J JENNINGS 10 [0,0,0,1,...] N/A 6 : 8/6:20.311 4 : 12/6:23.771
6 JONAS MORGAN 11 [0,0,0,0,...] N/A 5 : 9/6:04.626 6 : 6/3:27.702
1:8 Sp Electic Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY JOHNSEN 3 [1,1,0,0,...] N/A 2 : 10/6:12.993 1 : 10/6:10.847
1 RYAN FEENEY 3 [1,1,0,0,...] N/A 1 : 11/6:29.941 2 : 10/6:20.674
3 ALAN TROUDT 4 [1,0,1,0,...] N/A 1 : 11/6:02.465 3 : 11/6:03.764
3 TODD MCCLINTON 4 [1,0,1,0,...] N/A 3 : 11/6:23.921 1 : 12/6:16.186
5 RICH DEMARK 6 [0,1,0,1,...] N/A 4 : 11/6:26.299 2 : 11/6:03.398
6 WILLIAM FEENEY 6 [0,0,2,0,...] N/A 3 : 0/0.000 3 : 0/0.000
7 CODY FOX 7 [0,1,0,0,...] N/A 2 : 11/6:14.808 5 : 11/6:19.018
8 BRYAN BARCEALONE 9 [0,0,0,1,...] N/A 5 : 10/6:25.950 4 : 11/6:12.174
9 ANTHONY DOYLE 12 [0,0,0,0,...] N/A 6 : 5/3:42.043 6 : 0/0.000
10 NOLAN FRANK 20 [0,0,0,0,...] N/A 10 : 0/0.000 10 : 0/0.000
1:8 Sp Electric Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BIG RICH DEMARK 3 [1,1,0,0,...] N/A 1 : 12/6:31.632 2 : 11/6:09.454
2 JERRY EVERHART 6 [0,1,0,1,...] N/A 2 : 10/6:00.064 4 : 10/6:03.120
3 VANN CROW 7 [1,0,0,0,...] N/A 6 : 10/6:38.214 1 : 12/6:22.961
4 RYAN MARTINEZ 10 [0,0,0,1,...] N/A 4 : 10/6:25.139 6 : 10/6:11.639
5 RYAN FEENEY 12 [0,0,0,0,...] N/A 7 : 9/6:04.749 5 : 10/6:10.023
6 MYCKAEL CHAMBERS 14 [0,0,0,0,...] N/A 5 : 10/6:26.829 9 : 0/0.000
7 JR CHAMBERS 16 [0,0,0,0,...] N/A 9 : 2/2:46.782 7 : 10/6:14.042
8 ANTHONY DOYLE 16 [0,0,0,0,...] N/A 8 : 7/6:03.724 8 : 9/6:06.473
1:8 Sp Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BOBBY BLOODWORTH 2 [2,0,0,0,...] N/A 1 : 10/5:27.156 1 : 10/5:09.865
2 ALAN TROUDT 4 [0,2,0,0,...] N/A 2 : 10/5:32.173 2 : 10/5:22.462
3 RICH DEMARK 7 [0,0,1,1,...] N/A 4 : 8/5:16.636 3 : 9/5:10.228
3 JEREMIAH MEEK 7 [0,0,1,1,...] N/A 3 : 9/5:26.727 4 : 6/3:25.339
5 MATT LAMBERT 10 [0,0,0,0,...] N/A 5 : 4/5:20.427 5 : 6/4:05.860
6 LANCE FARK 20 [0,0,0,0,...] N/A 10 : 0/0.000 10 : 0/0.000
1:8 Sp Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BOBBY BLOODWORTH 2 [2,0,0,0,...] N/A 1 : 12/6:19.636 1 : 12/6:11.619
2 JEREMIAH MEEK 4 [0,2,0,0,...] N/A 2 : 11/6:03.697 2 : 11/6:00.399
3 CODY FOX 6 [0,0,2,0,...] N/A 3 : 11/6:15.982 3 : 11/6:06.385
4 BIG RICH DEMARK 9 [0,0,0,1,...] N/A 5 : 11/6:45.937 4 : 11/6:15.581
4 VANN CROW 9 [0,0,0,1,...] N/A 4 : 11/6:39.549 5 : 11/6:23.622
6 JERRY EVERHART 13 [0,0,0,0,...] N/A 6 : 10/6:13.357 7 : 9/6:00.451
6 BRYAN BARCEALONE 13 [0,0,0,0,...] N/A 7 : 5/4:57.509 6 : 11/6:33.072
8 RICH DEMARK 16 [0,0,0,0,...] N/A 8 : 5/6:56.196 8 : 9/6:34.696
9 LANCE FARK 20 [0,0,0,0,...] N/A 10 : 0/0.000 10 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON SHELTON 3 [1,1,0,0,...] N/A 2 : 7/6:18.904 1 : 9/6:35.971
2 ENDER HUGLIN 5 [0,1,1,0,...] N/A 3 : 6/6:18.059 2 : 8/6:28.388
3 AUGUST FEENEY 6 [1,0,0,0,...] N/A 1 : 9/6:13.411 5 : 0/25.002
4 ODIN HUGLIN 7 [0,0,1,1,...] N/A 4 : 5/6:41.751 3 : 6/7:09.902
5 MATTEW CHAMBERS 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000
close X